Gents Championship 2019/20
First Round by 5th January |
Second Round by 16th February |
Third Round by 8th March |
Semi Finals 11th October 10am |
Final TBA |
---|---|---|---|---|
R Smith | M Jackson | T Wheeler | --- | |
W Higham | M Jackson | |||
M Jackson | ||||
P Clerkin | T Wheeler | T Wheeler | ||
T Wheeler | ||||
J Ward | D Pitcher | |||
D Pitcher | ||||
B Henderson | K Mason | K Mason | ||
D Sands | K Mason | |||
K Mason | ||||
M Webster | M Webster | C Sheehan | ||
T Duggins | ||||
C Sheehan | ||||
O Fowler | O Fowler | O Fowler | --- | |
D Ward | N Malka | |||
N Malka | ||||
N Hewitson | N Hewitson | J Gockelen | ||
R Pope | ||||
P Sharp | J Gockelen | |||
J Gockelen | ||||
J Henfrey | J Mills | G Tysall | ||
J Mills | J Mills | |||
S Bridges | ||||
E Mason | E Mason | G Tysall | ||
S Troop | ||||
L Shaw | G Tysall | |||
G Tysall |