Sunday 1st November
10.00AM Start
Mens Triples - Rink 5 | ||||||||
Dave Sands, Oliver Fowler & Chris Chapman | 17 – 8 | Bob Page, Stuart Miles & John Gockelen | ||||||
Wednesday 4th November
6.30PM Start
Ladies Triples - Rink 3 | ||||||||
Carol Ryan, Janet Arkell & Mary Duckett | – | Maureen Edwards, Becky Lever & Jean Barnett | ||||||
Over 60s Open Pairs - Rink 7 | ||||||||
Bob Page & John Gockelen | – | Nigel Hewitson & Bruce Truman | ||||||
Saturday 7th November
11.00AM Start
Under 25s Singles - Rink 6 | ||||||||
Molly Fowler | – | Jacob Mills | ||||||
12.45PM Start
Ladies Two Woods - Rink 5 | ||||||||
Becky Lever | – | Maureen Edwards | ||||||
Over 60s Singles - Rink 4 | ||||||||
Patrick Clerkin | – | Geoff Tysall | ||||||
Sunday 8th November
10.00AM Start
Mens Two Woods - Rink 6 | ||||||||
Doug Pitcher | – | Geoff Tysall | ||||||
Under 25s Novices - Rink 3 | ||||||||
William Higham | – | Jacob Mills | ||||||
Mixed Pairs - Rink 4 | ||||||||
Chris Chapman & Molly Fowler | – | Maureen Edwards & John Barnett | ||||||
Mens Singles - Rink 7 | ||||||||
Oliver Fowler | – | Keith Mason | ||||||
Mixed Fours (now Triples) - Rink 5 | ||||||||
Jean Sands, Dave Sands & Brian Lever | – | John Kilsby, Wayne Kilsby & Beck Lever | ||||||
Sunday 15th November
10.00AM Start
Related Pairs - Rink 6 | ||||||||
Wayne & John Kilsby | – | Keith & Ewan Mason | ||||||
Mens Fours (now Triples) - Rink 7 | ||||||||
Chris Chapman, Graham Howes & Dave Sands | – | Nigel Hewitson, Bob Page & Bruce Truman | ||||||